<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Presentation Blog</title>
	<link>http://www.on-line-presentation.com</link>
	<description>How to best conduct your online presentations!</description>
	<pubDate>Wed, 19 Nov 2008 00:41:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Citrix Acquires Vapps Audio Conferencing</title>
		<link>http://www.on-line-presentation.com/video-conferencing/citrix-acquires-vapps-audio-conferencing/</link>
		<comments>http://www.on-line-presentation.com/video-conferencing/citrix-acquires-vapps-audio-conferencing/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:41:39 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Citrix]]></category>

		<category><![CDATA[Audio Conferencing]]></category>

		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/video-conferencing/citrix-acquires-vapps-audio-conferencing/</guid>
		<description><![CDATA[Citrix Systems, makers of GotoMeeting, GotoWebinar and other video conferencing services has quietly acquired high definition voice conference provider Vapps for $26.6 million in cash. The details of the acquisition were released with Citrix&#8217;s November 14th SEC filings. Vapps had been a pioneer in the field of &#8220;HD&#8221; voice conferencing services, and has partnered with [...]]]></description>
			<content:encoded><![CDATA[<p>Citrix Systems, makers of GotoMeeting, GotoWebinar and other <a href="http://www.instantpresenter.com">video conferencing services</a> has quietly acquired high definition voice conference provider Vapps for $26.6 million in cash. The details of the acquisition were released with Citrix&#8217;s November 14th SEC filings. Vapps had been a pioneer in the field of &#8220;HD&#8221; <a href="http://www.instantpresenter.com">voice conferencing services</a>, and has partnered with Skype, Adobe, Yahoo and MSN among other services providing high quality audio conferencing.</p>
<p>Vapps HD conferencing is audio that is sent on the 16 KHz &#8220;wideband&#8221; codec. This is twice the standard 8 KHz that most VoIP encoding (roughly what you&#8217;d get on a PSTN call) provides. Vapps services supports up to 500 callers on the line and provides a monthly flat rate service that encourages all day, continuous use. Vapps customers reportedly use roughly half a billion minutes per year.</p>
<p>Citrix will likely integrate Vapps technology into it&#8217;s current suite of collaboration services. In addition to the $26.6 million in cash, Vapps also has the usual &#8220;if they meet certain goals&#8221; incentives at a not-so-usual $4.4 million price tag. According to both companies, Vapps and Citrix have been negotiating the deal for &#8220;several months.&#8221;</p>
<p>Vapps had been financed solely by Azure Capital Partners, who will see a 3.6 times return on it&#8217;s initial VC investment that it staked only 18 months ago. Much shorter than the duration most VCs have to wait to see any it at all a return on their investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/video-conferencing/citrix-acquires-vapps-audio-conferencing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netbriefings Webcasting hosts China Virtual Symposium</title>
		<link>http://www.on-line-presentation.com/collaboration/netbriefings-webcasting-hosts-china-virtual-symposium/</link>
		<comments>http://www.on-line-presentation.com/collaboration/netbriefings-webcasting-hosts-china-virtual-symposium/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:25:17 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Online Conferencing]]></category>

		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/collaboration/netbriefings-webcasting-hosts-china-virtual-symposium/</guid>
		<description><![CDATA[Netbriefings, a webcasting and video conferencing service provider that specializes in helping businesses communicate through video, has been selected to webcast the US - China Virtual Symposium November 11-14.The event, presented by Wainhouse Research in conjunction with Drexel University and the World Bank&#8217;s Global Development Learning Network focuses on the theme &#8220;Building Virtual Global Communities.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Netbriefings, a <a href="http://www.instantpresenter.com">webcasting</a> and <a href="http://www.instantpresenter.com">video conferencing</a> service provider that specializes in helping businesses communicate through video, has been selected to webcast the US - China Virtual Symposium November 11-14.The event, presented by Wainhouse Research in conjunction with Drexel University and the World Bank&#8217;s Global Development Learning Network focuses on the theme &#8220;Building Virtual Global Communities.&#8221; The symposium incorporates live <a href="http://www.instantpresenter.com">webcasts</a>, short video, blogs, live presentations and a host of other forms of communication.</p>
<p>Wainhouse Research Analyst, Stacy Austin-Li:</p>
<blockquote><p>We are very excited about both the quality and accessibility of the program. The broad range of technologies &#8212; from traditional videoconferencing to the open source e-learning platform Moodle and video blogging and streaming tools provided by Netbriefings – speaks more about the variety of tools available than the pursuit of any &#8216;wow factor.&#8217; Each collaborative technology was selected on the basis of its ability to help create community and involve participants without presenting new barriers to access, and we welcome interested parties to drop-in any time by visiting <a href="http://www.global-symposium.com/" target="_blank">www.global-symposium.com</a>.</p></blockquote>
<p>Netbriefings video messaging services will be used by presenters to provide video enabled presentations for the on-demand and online portions of the conference. In addition, participants will be invited to use Proclaim as a social networking community building tool in which they will be able to share video snippets about their experiences at the symposium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/collaboration/netbriefings-webcasting-hosts-china-virtual-symposium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iLinc Partners with 24&#215;7 Learning Collaboration Solution</title>
		<link>http://www.on-line-presentation.com/collaboration/ilinc-partners-with-24x7-learning-collaboration-solution/</link>
		<comments>http://www.on-line-presentation.com/collaboration/ilinc-partners-with-24x7-learning-collaboration-solution/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:06:37 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Web Conferencing]]></category>

		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/collaboration/ilinc-partners-with-24x7-learning-collaboration-solution/</guid>
		<description><![CDATA[iLinc, a leading provider of web conferencing software and online collaboration services announced that iLinc has partnered with 24&#215;7 Learning, a Talent Lifecycle Management Company. 24&#215;7 will provide iLincs web and video conferencing software as part of their &#8220;Learning&#8217;s Enterprise Talent Enhancement solutions&#8221; offering to customers.24&#215;7 Learning provides technology-based solutions to corporations across vertical industries, [...]]]></description>
			<content:encoded><![CDATA[<p>iLinc, a leading provider of <a href="http://www.instantpresenter.com">web conferencing</a> software and online collaboration services announced that iLinc has partnered with 24&#215;7 Learning, a Talent Lifecycle Management Company. 24&#215;7 will provide iLincs web and <a href="http://www.instantpresenter.com">video conferencing</a> software as part of their &#8220;Learning&#8217;s Enterprise Talent Enhancement solutions&#8221; offering to customers.24&#215;7 Learning provides technology-based solutions to corporations across vertical industries, government institutions and universities. 24&#215;7&#8217;s continuing education initiative AVAGMAH offers recognized degree and post-graduate programs for working students. Through new iLinc partnership, 24&#215;7 Learning will integrate web conferencing products with its enterprise learning solutions.</p>
<p>iLinc VP of sales, Jason Walker:</p>
<p style="margin-left: 40px">Recent studies predict enormous growth for conferencing in India. We look forward to a very successful relationship and the opportunity to have 24&#215;7 Learning&#8217;s clients benefit from our online meeting software solutions.</p>
<p>Recent and significant improvements in the broadband infrastructure, an increase in travel costs, green initiatives and globalization are influencing demand for web conferencing software solutions and driving expansion collaboration technologies in India. A supporting advocate for green initiatives, iLinc&#8217;s patent-pending Green Meter tracks carbon emissions along with fuel and travel costs saved per meeting. Adopting conferencing on the web with video, and implementing eLearning initiatives will increase an organization&#8217;s Green Meter score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/collaboration/ilinc-partners-with-24x7-learning-collaboration-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Videoconferencing Not a Perfect Substitution?</title>
		<link>http://www.on-line-presentation.com/video-conferencing/videoconferencing-not-a-perfect-substitution/</link>
		<comments>http://www.on-line-presentation.com/video-conferencing/videoconferencing-not-a-perfect-substitution/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:04:00 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/video-conferencing/videoconferencing-not-a-perfect-substitution/</guid>
		<description><![CDATA[While video conferencing has long ben heralded as a perfect substitution for actually being in the meting, a recent study suggestions that it might not be as effective as actually being there. Video conferencing allows a presenter to present to multiple locations at a time, allowing reduced travel for the presenter and the participants, while [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://www.instantpresenter.com">video conferencing</a> has long ben heralded as a perfect substitution for actually being in the meting, a recent study suggestions that it might not be as effective as actually being there. Video conferencing allows a presenter to present to multiple locations at a time, allowing reduced travel for the presenter and the participants, while saving time and money.</p>
<p>The study suggests that while video conferencing can be an effective communication tool, it distorts the interaction in small but important ways. The study found that while participants in a regular conference were likely to base their judgment of the presentation on the arguments and the materials, participants of the <a href="http://www.instantpresenter.com">video conferences</a> were more likely to judge the presentation on the charisma of the presenter.</p>
<p>The research was conducted by Carlos Ferran at Pennsylvania State University and Stephanie Watts at Boston University where they quizzed 44 medical professionals who took part in early morning medical seminars via business-quality video conferencing, and 99 peers who were in the room with the physical presenters. The subjects were asked about how likely they would be to refer a patient to the speaker at the seminar, and how likable they felt he or she was, among other things. The videoconference participants were more likely to report that it was hard to follow what the speaker was saying, and reported higher levels of stress during the seminars.</p>
<p>In their study published in the September issue of the journal Management Science, the researchers hypothesize that a <a href="http://www.instantpresenter.com">videoconference</a> is mentally more challenging than a face-to-face meeting. That leaves less brainpower left over to process the content of the presentation. Cues we use in conversation, such as looking at people&#8217;s gazes to figure out to whom they are talking, are harder to follow in a videoconference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/video-conferencing/videoconferencing-not-a-perfect-substitution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM&#8217;s New OpusUna Web Collaboration Platform</title>
		<link>http://www.on-line-presentation.com/collaboration/ibms-new-opusuna-web-collaboration-platform/</link>
		<comments>http://www.on-line-presentation.com/collaboration/ibms-new-opusuna-web-collaboration-platform/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:21:29 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Web Conferencing]]></category>

		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/collaboration/ibms-new-opusuna-web-collaboration-platform/</guid>
		<description><![CDATA[IBM&#8217;s new web conferencing product, called OpusUna was discussed at the AJAXWorld RIA Conference and Expo in San Jose, California last week. The collaboration product allows all participants the ability to collaborate using the same Web pages and features audio and video.IBM Emerging Internet Technology CTO, David Boloker:
Really, what we&#8217;re looking at is how I [...]]]></description>
			<content:encoded><![CDATA[<p>IBM&#8217;s new <a href="http://www.instantpresenter.com">web conferencing</a> product, called OpusUna was discussed at the AJAXWorld RIA Conference and Expo in San Jose, California last week. The collaboration product allows all participants the ability to collaborate using the same Web pages and features audio and video.IBM Emerging Internet Technology CTO, David Boloker:</p>
<p style="margin-left: 40px">Really, what we&#8217;re looking at is how I extend the whole concept of AJAX to allow multiple-user interactions. It&#8217;s all about a next-generation collaboration capability where you&#8217;re really looking at how people interact with one another in a very different way.</p>
<p>OpusUna allows <a href="http://www.instantpresenter.com">online meeting</a> participants to work and communicate from within the same browser space, combining widgets, audio, and video cameras to display themselves on the screen. The difference between OpusUna and other collaboration platforms is with OpusUna, all participants can contribute content as opposed to having one person serving as a sole presenter. This enables true collaboration, and not just the typical presentation format where all other participants direct their input to the presenter.</p>
<p>IBM hopes to show OpusUna to customers in early 2009 before deciding on how to proceed with the technology. OpusUna is a Latin expression for &#8220;work as one.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/collaboration/ibms-new-opusuna-web-collaboration-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Creates Public Telepresence Centers</title>
		<link>http://www.on-line-presentation.com/video-conferencing/cisco-creates-public-telepresence-centers/</link>
		<comments>http://www.on-line-presentation.com/video-conferencing/cisco-creates-public-telepresence-centers/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 03:48:15 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Telepresence]]></category>

		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/video-conferencing/cisco-creates-public-telepresence-centers/</guid>
		<description><![CDATA[While Cisco&#8217;s telepresence solution has been very popular and praised by those who use it, the technology is still much too expensive for most small and even medium/large sized businesses. Starting at $35,000 and going all the way up to $350,000 per installation, the capital cost is too great for most companies to try the [...]]]></description>
			<content:encoded><![CDATA[<p>While Cisco&#8217;s <a href="http://www.instantpresenter.com">telepresence</a> solution has been very popular and praised by those who use it, the technology is still much too expensive for most small and even medium/large sized businesses. Starting at $35,000 and going all the way up to $350,000 per installation, the capital cost is too great for most companies to try the technology.</p>
<p>In an effort to promote their technology and the green concept of teleworking, Cisco has announced that they will set up public telepresence systems so even companies that can&#8217;t afford the full installation can try, use and experience this high-end <a href="http://www.instantpresenter.com">video conferencing.</a></p>
<p>So far, Cisco has opened these public telePresence suites in London, Santa Clara, Boston, Gurgaon, Chennai, Bangalore, and Mumbai. These public telepresence suites are available to rent on an hourly basis. The London suite is located at the Taj Hotel on Buckingham Gate in central London and prices range from $300 for one or two participants, $500 for up to six participants and $900 for up to 18 participants in the telepresence meeting. These prices are expected to come down as the installations begin to pay for themselves.</p>
<p>Cisco plans to roll out a total of 100 public telepresence rooms in the near future, located in hotels and business centers throughout the world. Cisco has started to become more competitive in the telepresence arena after new competitors such as HP and now Lifesize have started offering similar products at much more competitive prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/video-conferencing/cisco-creates-public-telepresence-centers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tandberg Launches T-3 Telepresence Package</title>
		<link>http://www.on-line-presentation.com/virtual-meetings/tandberg-launches-t-3-telepresence-package/</link>
		<comments>http://www.on-line-presentation.com/virtual-meetings/tandberg-launches-t-3-telepresence-package/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:28:24 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Telepresence]]></category>

		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/virtual-meetings/tandberg-launches-t-3-telepresence-package/</guid>
		<description><![CDATA[Following in the footsteps of Cisco and HP, Tandberg has released a full telepresence package called Telepresence T-3. The setup is as impressive as any other telepresence system, with three 64-inch, high-definition monitors, high-definition speakers and microphones all connected in a free-standing unit that includes three tables for participants to sit at.
The tables each have [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of Cisco and HP, Tandberg has released a full telepresence package called Telepresence T-3. The setup is as impressive as any other <a href="http://www.instantpresenter.com">telepresence</a> system, with three 64-inch, high-definition monitors, high-definition speakers and microphones all connected in a free-standing unit that includes three tables for participants to sit at.</p>
<p>The tables each have a 22-inch touch screen for controlling the system and for sharing documents during conferences. The package is installed in a dedicated room, and comes with lighting and blue, back-lit wall panels that are part of the package to enhance the images shot in the room. Tandberg is also announcing a set of services to evaluate customer sites, install the gear, and manage and maintain it after it is installed.</p>
<p>Telepresence systems allow disparate meeting participants to feel as if they were all in the same room. Directional microphones and multiple cameras and monitors allow participants to look and speak directly to an individual, unlike standard <a href="http://www.instantpresenter.com">video conferenecing</a> solutions where everyone is looking directly into their own camera and they need to state who it is they are talking to.</p>
<p>Prices are comparable to other telepresence solutions. All of the AV gear will run you about $300,000, and that&#8217;s not including the wall finishings and backdrops which will tack on about $40,000 more. The Tandberg system is compatible with other vendors&#8217; gear that builds its products to the Session Initiation Protocol, H.323 and, via a gateway, H.320.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/virtual-meetings/tandberg-launches-t-3-telepresence-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper Conferencing Selected as a PHONE+ Top 50 Channel Program</title>
		<link>http://www.on-line-presentation.com/audio-conferencing/copper-conferencing-selected-as-a-phone-top-50-channel-program/</link>
		<comments>http://www.on-line-presentation.com/audio-conferencing/copper-conferencing-selected-as-a-phone-top-50-channel-program/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 17:51:34 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Audio Conferencing]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/audio-conferencing/copper-conferencing-selected-as-a-phone-top-50-channel-program/</guid>
		<description><![CDATA[PHONE+ magazine, a resource indirect sales of for the telecommunications services and audio conferencing equipment, announced today that Copper Conferencing has been selected as a Top 50 Channel Program. All of the results of the Top 50 channels will be published in the magazine&#8217;s 2008 Channel Program Guide special issue, due out in the middle [...]]]></description>
			<content:encoded><![CDATA[<p>PHONE+ magazine, a resource indirect sales of for the telecommunications services and <a href="http://www.instantpresenter.com">audio conferencing</a> equipment, announced today that Copper Conferencing has been selected as a Top 50 Channel Program. All of the results of the Top 50 channels will be published in the magazine&#8217;s 2008 Channel Program Guide special issue, due out in the middle of October.</p>
<p>PHONE+ is very proud to honor the Copper Conferencing and all of the Top 50 Channel Program winners. Copper Conferencing was selected among hundreds of companies who submitted their channel program details in hopes of being recognized as a Top 50 Channel Program. The contestants for this notable selection was voted on by more than 1,000 indirect sales partners. Winners of the award include: communications suppliers, carriers, resellers, master agents and manufacturers. They vote on characteristics that include: extra attention, rapid quotes, sales training or special promotions.</p>
<p>PHONE+ Publisher, Mike Saxby:</p>
<p style="margin-left: 40px">PHONE+ is honored to recognize these standouts. Their support for the indirect channel in the telecom industry are much appreciated and lauded.</p>
<p>In addition to recognizing the Top 50 Channel Programs, the PHONE+ Channel Program Guide special issue features the Top 15 Channel Managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/audio-conferencing/copper-conferencing-selected-as-a-phone-top-50-channel-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skype and Mikogo Join up for Free Web Conferencing</title>
		<link>http://www.on-line-presentation.com/web-conferencing/skype-and-mikogo-join-up-for-free-web-conferencing/</link>
		<comments>http://www.on-line-presentation.com/web-conferencing/skype-and-mikogo-join-up-for-free-web-conferencing/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:25:43 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Screen Sharing]]></category>

		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/web-conferencing/skype-and-mikogo-join-up-for-free-web-conferencing/</guid>
		<description><![CDATA[Today the web conferencing service, Mikogo, announced the release of Mikogo Skype Extra, creating a complete free web conferencing solution. The service requires a single download, that automatically installs upon download and now allows Skype users to collaborate via 4 different communication mediums: voice, chat, video, and now screen sharing.
Mikogo Co-founder, Mark Zondler:
Regardless of whether [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://www.instantpresenter.com">web conferencing service</a>, Mikogo, announced the release of Mikogo Skype Extra, creating a complete free web conferencing solution. The service requires a single download, that automatically installs upon download and now allows Skype users to collaborate via 4 different communication mediums: voice, chat, video, and now screen sharing.</p>
<p>Mikogo Co-founder, Mark Zondler:</p>
<p style="margin-left: 40px">Regardless of whether it&#8217;s for business or private purposes, Skype users now have the complete Web conferencing package completely free. Free screen sharing combined seamlessly with Skype&#8217;s free calls, free chat, and free video, really give the Mikogo Skype Extra users the perfect means of Web collaboration.</p>
<p>While not as robust and comprehensive as other corporate web conferencing services, Mikogo Skye Extra is a complete solution for small <a href="http://www.instantpresenter.com">web conferences</a>, and best of all, it&#8217;s free. Mikogo free screen sharing, was created by BeamYourScreen, to allow users to host professional online meetings allowing them to collaborate easily with colleagues, clients, suppliers and friends and family.</p>
<p>The addition of Mikogo&#8217;s user friendly, free screen sharing services will make online communication more convenient and affordable. By eleminating travel costs and saving time for all parties involved, Mikogo could change the way people and businesses worldwide correspond and collaborate over the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/web-conferencing/skype-and-mikogo-join-up-for-free-web-conferencing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Telepresence Market to exceed $40 million by 2012</title>
		<link>http://www.on-line-presentation.com/telepresence/india-telepresence-market-to-exceed-40-million-by-2012/</link>
		<comments>http://www.on-line-presentation.com/telepresence/india-telepresence-market-to-exceed-40-million-by-2012/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 03:38:03 +0000</pubDate>
		<dc:creator>kent</dc:creator>
		
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-presentation.com/telepresence/india-telepresence-market-to-exceed-40-million-by-2012/</guid>
		<description><![CDATA[Rapid growth in India&#8217;s telecommunication industry has found that the use of telepresence technology is growing at a rate of 53 percent per year. According to the study conducted by India based management consulting firm, Zinnov Management Consulting, the current growth rate is expected to produce sales of up to $40 million by 2012, while [...]]]></description>
			<content:encoded><![CDATA[<p>Rapid growth in India&#8217;s telecommunication industry has found that the use of <a href="http://www.instantpresenter.com">telepresence technology</a> is growing at a rate of 53 percent per year. According to the study conducted by India based management consulting firm, Zinnov Management Consulting, the current growth rate is expected to produce sales of up to $40 million by 2012, while the current telepresence market is pegged at $7.2 million.</p>
<p>In the last few years, there has been a quick progression in India&#8217;s telecommunications market. The conferencing market in India has evolved from audio conferencing to <a href="http://www.instantpresenter.com">video conferencing</a> and now rapidly adopting telepresence technology. The rapid progression in conferencing technology has been due to improved broadband infrastructure, the increase in conventional travel costs and environmental concerns and globalization.</p>
<p>Zinnov Management Consulting CEO, Pari Natarajan:</p>
<blockquote><p>The importance of telepresence needs to be reinforced through specific marketing initiatives as it is the next big wave in conferencing. Customized efforts targeting sectors like Education, Government, BFSI and even SMEs can significantly increase telepresence in India. Various factors like increase in broadband penetration, the rollout of 3G services, Government efforts and initiatives by the BFSI, IT/ITeS sectors paint a very bright picture.</p></blockquote>
<p>The Zinnov study indicates that many leading professional institutes will migrate to telepresence for guest lectures and classroom discussions, while the government is already investing in conferencing solutions for efficient administration and reduced travel cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-presentation.com/telepresence/india-telepresence-market-to-exceed-40-million-by-2012/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
